
The co-leaders of the Genesis Invitational, Adam Scott and Matt Kuchar, ranked 10th in the final round on Sunday and played 27 times in the tournament, totaling $3.9 million. Here the detail of genesis open prize money.
However, between them, the top ten results of the trio were as low as seven. Scott won the tournament unofficially in 2005, when they could only score 36 holes and finished second in 2006.
Since The Genesis Invitational is now considered an invitational tournament with a more restricted field, the 120-player field is smaller than the full-field PGA Tour event.

For the remaining two rounds of the tournament, a cut is made after 36 holes for the top 65 players and ties. Players in the top 65 and ties are paid from the purse after 36 holes and collect FedEx Cup point points.
Genesis Open Prize Money $ Payouts 2020
POS | Player | R1 | R2 | R3 | R4 | Total | Money |
1 | Adam Scott | 72 | 64 | 67 | 70 | 273 | $1,674,000 |
T2 | Scott Brown | 71 | 68 | 68 | 68 | 275 | $703,700 |
T2 | Sung Kang | 69 | 67 | 70 | 69 | 275 | $703,700 |
T2 | Matt Kuchar | 64 | 69 | 70 | 72 | 275 | $703,700 |
T5 | Hideki Matsuyama | 71 | 72 | 64 | 69 | 276 | $318,990 |
T5 | Bryson DeChambeau | 68 | 70 | 69 | 69 | 276 | $318,990 |
T5 | Max Homa | 72 | 69 | 65 | 70 | 276 | $318,990 |
T5 | Joel Dahmen | 68 | 71 | 66 | 71 | 276 | $318,990 |
T5 | Rory McIlroy | 68 | 67 | 68 | 73 | 276 | $318,990 |
T10 | Chez Reavie | 69 | 68 | 71 | 69 | 277 | $234,825 |
T10 | Dustin Johnson | 72 | 66 | 67 | 72 | 277 | $234,825 |
T10 | Talor Gooch | 70 | 72 | 64 | 71 | 277 | $234,825 |
T13 | Vaughn Taylor | 69 | 67 | 74 | 68 | 278 | $176,700 |
T13 | Kyoung-Hoon Lee | 67 | 73 | 69 | 69 | 278 | $176,700 |
T13 | James Hahn | 68 | 70 | 70 | 70 | 278 | $176,700 |
T13 | Harold Varner III | 67 | 68 | 69 | 74 | 278 | $176,700 |
T17 | Patrick Cantlay | 68 | 72 | 71 | 68 | 279 | $127,875 |
T17 | Rafael Cabrera Bello | 68 | 69 | 72 | 70 | 279 | $127,875 |
T17 | Scott Piercy | 70 | 69 | 70 | 70 | 279 | $127,875 |
T17 | Wyndham Clark | 67 | 68 | 72 | 72 | 279 | $127,875 |
T17 | Jon Rahm | 70 | 68 | 69 | 72 | 279 | $127,875 |
T17 | Russell Henley | 67 | 69 | 68 | 75 | 279 | $127,875 |
T23 | Sam Burns | 73 | 68 | 69 | 70 | 280 | $89,745 |
T23 | Xander Schauffele | 72 | 70 | 69 | 69 | 280 | $89,745 |
T23 | Brian Stuard | 72 | 68 | 69 | 71 | 280 | $89,745 |
T26 | Adam Hadwin | 71 | 71 | 69 | 70 | 281 | $70,680 |
T26 | Carlos Ortiz | 68 | 70 | 71 | 72 | 281 | $70,680 |
T26 | Sebastian Munoz | 69 | 69 | 70 | 73 | 281 | $70,680 |
T26 | Collin Morikawa | 73 | 67 | 68 | 73 | 281 | $70,680 |
T30 | J.T. Poston | 69 | 72 | 70 | 71 | 282 | $55,734 |
T30 | Cameron Tringale | 74 | 69 | 67 | 72 | 282 | $55,734 |
T30 | Ryan Moore | 71 | 71 | 69 | 71 | 282 | $55,734 |
T30 | Scottie Scheffler | 69 | 72 | 71 | 70 | 282 | $55,734 |
T30 | Patrick Rodgers | 71 | 71 | 70 | 70 | 282 | $55,734 |
T30 | Matthew Fitzpatrick | 71 | 70 | 68 | 73 | 282 | $55,734 |
T30 | Luke List | 71 | 68 | 68 | 75 | 282 | $55,734 |
T37 | Denny McCarthy | 69 | 72 | 70 | 72 | 283 | $41,385 |
T37 | Si Woo Kim | 69 | 69 | 72 | 73 | 283 | $41,385 |
T37 | Sergio Garcia | 70 | 70 | 71 | 72 | 283 | $41,385 |
T37 | Andrew Landry | 68 | 72 | 70 | 73 | 283 | $41,385 |
T37 | Lanto Griffin | 71 | 70 | 69 | 73 | 283 | $41,385 |
T37 | Paul Casey | 69 | 69 | 70 | 75 | 283 | $41,385 |
T43 | Marc Leishman | 70 | 72 | 68 | 74 | 284 | $32,085 |
T43 | Brooks Koepka | 69 | 73 | 68 | 74 | 284 | $32,085 |
T43 | Martin Laird | 71 | 71 | 70 | 72 | 284 | $32,085 |
T43 | Abraham Ancer | 76 | 67 | 70 | 71 | 284 | $32,085 |
T47 | Adam Schenk | 67 | 73 | 71 | 74 | 285 | $25,482 |
T47 | Martin Trainer | 72 | 71 | 68 | 74 | 285 | $25,482 |
T47 | Brian Harman | 70 | 69 | 74 | 72 | 285 | $25,482 |
T47 | Pat Perez | 73 | 70 | 69 | 73 | 285 | $25,482 |
T51 | Joseph Bramlett | 74 | 69 | 68 | 75 | 286 | $22,487 |
T51 | Patrick Reed | 68 | 73 | 71 | 74 | 286 | $22,487 |
T51 | Bud Cauley | 74 | 69 | 70 | 73 | 286 | $22,487 |
T51 | J.B. Holmes | 69 | 69 | 76 | 72 | 286 | $22,487 |
T51 | Tony Finau | 72 | 71 | 71 | 72 | 286 | $22,487 |
T56 | Justin Rose | 69 | 69 | 74 | 75 | 287 | $21,483 |
T56 | Steve Stricker | 72 | 71 | 71 | 73 | 287 | $21,483 |
T56 | Brendon Todd | 73 | 70 | 71 | 73 | 287 | $21,483 |
T59 | Jordan Spieth | 72 | 70 | 70 | 76 | 288 | $20,832 |
T59 | Alexander Noren | 71 | 70 | 72 | 75 | 288 | $20,832 |
T59 | Rory Sabbatini | 72 | 68 | 74 | 74 | 288 | $20,832 |
T59 | Charles Howell III | 77 | 66 | 75 | 70 | 288 | $20,832 |
63 | J.J. Spaun | 73 | 69 | 73 | 75 | 290 | $20,367 |
T64 | Jason Dufner | 75 | 68 | 76 | 73 | 292 | $19,995 |
T64 | Kyle Stanley | 71 | 70 | 78 | 73 | 292 | $19,995 |
Also read about:
Leave a Reply
Want to join the discussion?Feel free to contribute!